![]() | the family tree of William Tromans McBain |
| Home | Contact | Statistics | Index |
Family of Thomas OLIVER
| Husband: | Thomas OLIVER ( - ) | |
| Wife: | (unknown) | |
| Children: | Samuel OLIVER ( - ) | |
Husband: Thomas OLIVER
| Name: | Thomas OLIVER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Horse Driver | |
Child 1: Samuel OLIVER
| Name: | Samuel OLIVER | |
| Sex: | Male | |
| Spouse: | Martha ROBINS (1858- ) | |
| Occupation | horse driver @ time of wedding; labourer | |
| Birth | "1855 or 1854" | |
Note on Husband: Thomas OLIVER
lived in Quarry Bank