![]() | the family tree of William Tromans McBain |
| Home | Contact | Statistics | Index |
Family of Henry TROMANS and Selina OLIVER
| Husband: | Henry TROMANS (1886-1963) | |
| Wife: | Selina OLIVER (1886-1964) | |
| Children: | Selina TROMANS (1906-1993) | |
| Lily TROMANS (1908-1980) | ||
| Gladys May TROMANS (1910- ) | ||
| Doris TROMANS (1912-2001) | ||
| Henry TROMANS (1916-1917) | ||
| Violet TROMANS ( - ) | ||
| Elsie Lilian TROMANS (1922- ) | ||
| Marriage | 1 Apr 1906 | the Parish Church, Cradley Heath |
Husband: Henry TROMANS
| Name: | Henry TROMANS | |
| Sex: | Male | |
| Father: | Harry TROMANS (1864- ) | |
| Mother: | Sarah Jane FELLOWS (1867- ) | |
| Birth | 16 Nov 1886 | Netherend, Cradley |
| Death | 1963 (age 76-77) | Cradley Heath |
| Occupation | Striker [at marriage @ age 19] | |
Wife: Selina OLIVER
| Name: | Selina OLIVER | |
| Sex: | Female | |
| Father: | Samuel OLIVER ( - ) | |
| Mother: | Martha ROBINS (1858- ) | |
| Birth | 31 Jan 1886 | |
| Death | 1964 (age 77-78) | |
Child 1: Selina TROMANS
| Name: | Selina TROMANS | |
| Sex: | Female | |
| Spouse: | William LAVENDER (1906-1991) | |
| Birth | 2 Oct 1906 | |
| Death | 17 Jan 1993 (age 86) | |
| Burial | 22 Jan 1993 (age 86) | Rowley Regis cemetery |
Child 2: Lily TROMANS
| Name: | Lily TROMANS | |
| Sex: | Female | |
| Spouse: | Harold TOWNSEND (1901-1971) | |
| Birth | 19 Dec 1908 | |
| Death | 25 Dec 1980 (age 72) | |
Child 3: Gladys May TROMANS
| Name: | Gladys May TROMANS | |
| Sex: | Female | |
| Spouse: | Laurence WALKER (1908-1953) | |
| Birth | 19 Feb 1910 | |
Child 4: Doris TROMANS
| Name: | Doris TROMANS | |
| Sex: | Female | |
| Spouse: | Walter BARKER (1908-1985) | |
| Birth | 28 Dec 1912 | Cradley Heath |
| Death | 24 Jul 2001 (age 88) | |
Child 5: Henry TROMANS
| Name: | Henry TROMANS | |
| Sex: | Male | |
| Death | 3 Feb 1917 (age 0) | Cradley Heath |
| Birth | Jul 1916 | |
| Burial | 8 Feb 1917 (age 0) | St Luke's Church, Cradley Heath |
Child 6: Violet TROMANS
| Name: | Violet TROMANS | |
| Sex: | Female | |
Child 7: Elsie Lilian TROMANS
| Name: | Elsie Lilian TROMANS | |
| Sex: | Female | |
| Spouse 1: | James MCBAIN (1916-2002) | |
| Spouse 2: | Joseph HARVEY ( - ) | |
| Birth | 26 Aug 1922 | 84 Dudley Wood Road |
| Baptism | 17 Sep 1922 (age 0) | Grainger's Lane Methodist church, Cradley Heath |
Note on Husband: Henry TROMANS
marriage details taken from certificate [page 142 No 284]