![]() | the family tree of William Tromans McBain |
| Home | Contact | Statistics | Index |
Family of Thomas BAILYES and EMMA
| Husband: | Thomas BAILYES (1853- ) | |
| Wife: | EMMA (1863- ) | |
| Children: | Christmas John BAILYES (1891-1954) | |
| Fred BAILYES (1884- ) | ||
| George BAILYES (1886- ) | ||
| Sarah J BAILYES (1889- ) | ||
| William J BAILYES (1891- ) | ||
| Maud BAILYES (1892- ) | ||
| Beatrice BAILYES (1893- ) | ||
| Richard H BAILYES (1896- ) | ||
| Arthur BAILYES (1896- ) | ||
| Emily Ann BAILYES (1900- ) | ||
Husband: Thomas BAILYES
| Name: | Thomas BAILYES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1853 | Canon Pyon, Herefordshire |
| Occupation | Coal Hewer @ 1901 census | |
Wife: EMMA
| Name: | EMMA | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1863 | Frome, Somerset |
Child 1: Christmas John BAILYES
| Name: | Christmas John BAILYES | |
| Sex: | Male | |
| Spouse: | Matilda TROMANS (1894-2000) | |
| Birth | 25 Dec 1891 | Hafod, Glamorgan |
| Death | 13 Sep 1954 (age 62) | |
Child 2: Fred BAILYES
| Name: | Fred BAILYES | |
| Sex: | Male | |
| Birth | 1884 | Hafod, Glamorgan |
| Occupation | Coal Hewer @ 1901 census | |
Child 3: George BAILYES
| Name: | George BAILYES | |
| Sex: | Male | |
| Birth | 1886 | Hafod, Glamorgan |
| Occupation | bricklayer's labourer @ 1901 census | |
Child 4: Sarah J BAILYES
| Name: | Sarah J BAILYES | |
| Sex: | Female | |
| Birth | 1889 | Hafod, Glamorgan |
Child 5: William J BAILYES
| Name: | William J BAILYES | |
| Sex: | Male | |
| Birth | 1891 | Hafod, Glamorgan |
Child 6: Maud BAILYES
| Name: | Maud BAILYES | |
| Sex: | Female | |
| Birth | 1892 | Hafod, Glamorgan |
Child 7: Beatrice BAILYES
| Name: | Beatrice BAILYES | |
| Sex: | Female | |
| Birth | 1893 | Hafod, Glamorgan |
Child 8: Richard H BAILYES
| Name: | Richard H BAILYES | |
| Sex: | Male | |
| Birth | 1896 | Hafod, Glamorgan |
Child 9: Arthur BAILYES
| Name: | Arthur BAILYES | |
| Sex: | Male | |
| Birth | 1896 | Hafod, Glamorgan |
Child 10: Emily Ann BAILYES
| Name: | Emily Ann BAILYES | |
| Sex: | Female | |
| Birth | Dec 1900 | Hafod, Glamorgan |
Note on Husband: Thomas BAILYES
lived at 2 western Street, Hafod, Pontypridd @ 1901 census